Discover our latest products and services
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from the central office (CO) to multiple premise locations.
Blockless PLC splitter has stronger fiber protection than bare fiber splitter, which is a miniaturization result of cassette splitter. It's mainly used for various connection and distribution boxes or network cabinets.
Parameter | Value |
---|---|
Package Style | Mini Module |
Configuration Type | 1x 8 |
Fiber Grade | G.657A1 |
Fiber Mode | Singlemode |
Connector Type | SC/APC |
Split Ratio | 50/50 |
Input/Output Fiber Diameter | 900μm |
Input/Output Fiber Length | 1.5m |
Insertion Loss | ≤ 10.5dB |
Return Loss | ≥ 55dB |
Loss Uniformity | ≤ 0.8dB |
Directivity | ≥ 55dB |
Polarization-dependent loss | ≤ 0.2dB |
Temperature-dependent loss | ≤ 0.5dB |
Wavelength-dependent loss | ≤ 0.3dB |
Operating Bandwidth | 1260~1650nm |
Steel Tube Dimensions (HxWxD) | 0.16"x2.36"x0.28" (4x60x7mm) |
Temperature | Operating: -40 to 85°C (-40 to 185°F) Storage: -40 to 85°C (-40 to 185°F) |
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from the central office (CO) to multiple premise locations.
Blockless PLC splitter has stronger fiber protection than bare fiber splitter, which is a miniaturization result of cassette splitter. It's mainly used for various connection and distribution boxes or network cabinets.
Parameter | Value |
---|---|
Package Style | Mini Module |
Configuration Type | 1x 8 |
Fiber Grade | G.657A1 |
Fiber Mode | Singlemode |
Connector Type | SC/APC |
Split Ratio | 50/50 |
Input/Output Fiber Diameter | 900μm |
Input/Output Fiber Length | 1.5m |
Insertion Loss | ≤ 10.5dB |
Return Loss | ≥ 55dB |
Loss Uniformity | ≤ 0.8dB |
Directivity | ≥ 55dB |
Polarization-dependent loss | ≤ 0.2dB |
Temperature-dependent loss | ≤ 0.5dB |
Wavelength-dependent loss | ≤ 0.3dB |
Operating Bandwidth | 1260~1650nm |
Steel Tube Dimensions (HxWxD) | 0.16"x2.36"x0.28" (4x60x7mm) |
Temperature | Operating: -40 to 85°C (-40 to 185°F) Storage: -40 to 85°C (-40 to 185°F) |
Base Unit | pc(1) |
---|---|
Category | Optical Fiber Cable and Accessories |
SKU | |
Product Code | |
Trackable | Yes |
Taxable | Yes |
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Cras mattis consectetur purus sit amet fermentum. Maecenas sed diam eget risus varius blandit sit amet non magna. Sed posuere consectetur est at lobortis. Curabitur blandit tempus porttitor. Aenean lacinia bibendum nulla sed consectetur. Nulla vitae elit libero, a pharetra augue. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Praesent commodo cursus magna, vel scelerisque nisl consectetur et.
No videos available for this product.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
No reviews yet. Be the first to review this product!
Login to leave a review.