Discover our latest products and services
Contact us for pricing details.
| Model Numbers | TWH-36EA / TWH-36EB / TWH-36EC / TWH-36ED |
| Dimensions | 210 × 95 × 48 mm |
| Weight | 0.6 kg |
| Operating Temperature | -10°C ~ +45°C |
| Battery | Built-in rechargeable lithium battery (6+ hours) |
| Frequency Range | 47–870 MHz (T-01) / 5–870 MHz (T-02) |
| Supported Modulation | 16 / 32 / 64 / 128 / 256 QAM |
| Symbol Rate | 1 MS/s – 7 MS/s |
| Digital Average Power | 30 – 115 dBμV |
| MER | 20 – 40 dB (±2 dB) |
| BER | 10⁻³ – 10⁻⁹ (R-S BER) |
| Bandwidth | Configurable |
| Spectrum Sweep Width | 6 MHz / 12 MHz / 60 MHz |
| Signal Level | 30 – 120 dBμV (±1.5 dB) |
| Carrier-to-Noise Ratio | Supported |
| Slope & Trunk Line | Measurable |
| Video/Audio Ratio | Analyzed |
| Signal Input Range | >70 dBμV (±2 dB) |
| Input Impedance | 75 Ω |
| Input Voltage Range | 10 – 99 V (AC/DC) |
| Voltage Accuracy | ±2 V |
| Voltage Resolution | 0.1 V |
| Channel Database | Preloaded TV channel list for quick testing |
| Audio Output | Built-in speaker with control |
| Display | Digital interface with real-time metrics |
| Compatibility | Supports DVB and analog signals |
| Base Unit | Set(1) |
|---|---|
| Category | Electronics & Electrical Goods |
| SKU | |
| Product Code | PR-001857 |
| Trackable | Yes |
| Taxable | Yes |
No videos available for this product.
Enjoy fast and free delivery across Nepal on all orders above Rs. 5,000. No hidden charges.
Shop with confidence. Return or exchange your product within 30 days if you're not fully satisfied.
All our products come with a standard warranty of up to 2 years, covering manufacturing defects.
No reviews yet. Be the first to review this product!
Login to leave a review.