The QSFP28 module provides 100GBase-LR4 throughput up to 10km over a standard pair of single mode fiber (SMF) with duplex LC connectors. This transceiver is compliant with IEEE 802.3ba 100GBASE-LR4, IEEE 802.3bm, SFF-8665 and SFF-8636 standards. Digital diagnostics functions are also available via the I2C interface, as specified by the QSFP28 MSA, to allow access to real-time operating parameters. With these features, this easy to install, hot swappable transceiver is suitable to be used in various applications, such as 100G telecom connections, data center, high-performance computing networks, enterprise core and distribution layers, campus networks etc.
Prooduct Description:
Features:
Applications:
Product Specification:
Parameter | Value |
---|---|
Form Factor | QSFP28 |
Max Data Rate | 103.125Gbps (4x 25.78Gbps) |
Wavelength | 1310nm |
Max Cable Distance | 10km |
Connector | Duplex LC |
Media | SMF |
Transmitter Type | 4 x LAN WDM EML |
Receiver Type | PIN |
TX Power | -4.3~4.5dBm |
Minimum Receiver Power | -10.6dBm |
Power Budget | 6.3dB |
Receiver Overload | 4.5dBm |
Power Consumption | ≤3.5W |
Extinction Ratio | >4dB |
DDM/DOM | Supported |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
Modulation Format | NRZ |
CDR (Clock and Data Recovery) | TX & RX Built-in CDR |
Protocols | IEEE 802.3ba 100GBASE-LR4, IEEE 802.3bm, QSFP28 MSA, SFF-8665, SFF-8636 |
Absolute Maximum
It has to be noted that the operation in excess of any individual absolute maximum ratings might cause permanent damage to this module.
Parameter | Symbol | Min | Max | Unit | Notes |
---|---|---|---|---|---|
Storage Temperature | TS | -40 | 85 | °C | |
Power Supply Voltage | VCC | -0.3 | 4.0 | V | |
Relative Humidity (non-condensation) | RH | 5 | 95 | % | |
Damage Threshold | THd | 5.0 | dBm |
Recommended Operating Conditions and Power Supply Requirements
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|---|
Operating Case Temperature | TOP | 0 | 70 | °C | Commercial | |
Power Supply Voltage | VCC | 3.135 | 3.3 | V | ||
Data Rate | 100 | Gb/s | ||||
Control Input Voltage High | 2 | Vcc | V | |||
Control Input Voltage Low | 0 | 0.8 | V | |||
Link Distance (SMF) | D | 10 | km | 9/125um |
You can check the brief product description from various sources for more details.
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.