Overview:
The main function of OLA (Optical Line Amplifier) launched by Eman Communications is used at the intermediate optical amplifier station in the line, to periodically compensate for the loss of each section of the optical fiber, and to extend the transmission distance It can simultaneously amplify the optical signals of up to 48 channels in C-band (100GHz channel spacing) or 96 channels (50GHz channel spacing), with the features of flat gain, adjustable gain, small noise index, and so on. Meanwhile, the board has built-in OSC optical monitoring channel and supports DCN communication based on OSC, which is an indispensable part of DWDM system and future high-speed system and all-optical network for long-distance transmission.
Product Description:
Application case:
Product Specification:
Parameter | Value |
---|---|
Function | Supports bidirectional relay amplification of combined mux signals from optical relay stations, with built-in OSC channels in both east and west directions |
Slot number | 2 |
Monitoring Port | Reserved OCM and OTDR monitoring port for line side transmit and receive directions, can be connected to external OCM and OTDR board |
Line side VOA location | LA front input <1dB |
Integration level | Built-in 2*LA, bidirectional OSC, VOA, passive filter, etc. |
Safety | Support Automatic Power Reduction (APR) technology |
VOA Intrinsic insertion loss | - |
VOA Adjustment range | 0 ~ 15dB |
OSC operating wavelength | 1510nm |
OSC operating rate | 1.25Gb/s |
OTDR channel wavelength | 1625nm |
OTDR Channel Loss | <1dB |
Optical amplification parameter | LA: 21G20V |
LA: 21G30V | |
Wavelength range | 1528 nm~1568nm |
Operating modes | AGC or APC configurable |
AGC or APC configurable | |
Gain Range | 15 ~ 25dB configurable |
22 ~ 35dB configurable | |
Maximum total optical power output | ≥21 dBm |
Gain Flatness | <1.5dB |
Gain slope | -3 ~ 0dB |
Polarization-related losses | < 0.5dB |
Input Optical Power Measurement Range | -28 ~ 6dB |
Output Optical Power Measurement Range | -2 ~ 22dB |
Reflection Coefficient | < -30dB |
Gain Stability | ±0.5dB |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.