Contact us for pricing details.
| Specification | Details |
|---|---|
| Rod Diameter (mm) | 4.5mm, 6mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 16mm |
| Rod Length (m) | 10m, 50m, 100m, 150m, 200m, 250m, 300m, 350m |
| Frame Specification (mm) | 1300×450×1330, 1200×420×1220, 980×350×1000, 680×240×700, 420×180×400 |
| Material | Fiber glass rod inner |
| Inner Rod Material | Extruded by fiber glass and high strength resin at high temperature |
| Outer Rod Material | High Density Polyethylene coating |
| Metal Frame | Steel with high-temperature sprayed plastic or hot dip |
| Property | Value |
|---|---|
| Fiber Glass Content | 75–80% |
| Density | > 1.9 g/cm3 |
| Working Environment | -40 to +80°C |
| Minimum Pulling Force | 4000N ±5% |
| Consistency of Rod | 137 gr/m |
| Flexural Modulus | > 46,500 MPa |
| Elongation at Break | 2.5–3% |
| Min. Bending Radius | 388mm |
| Base Unit | pc(1) |
|---|---|
| Category | OFC TELECOM GOODS |
| SKU | |
| Product Code | 00 148 |
| Trackable | Yes |
| Taxable | Yes |
No videos available for this product.
Enjoy fast and free delivery across Nepal on all orders above Rs. 5,000. No hidden charges.
Shop with confidence. Return or exchange your product within 30 days if you're not fully satisfied.
All our products come with a standard warranty of up to 2 years, covering manufacturing defects.
No reviews yet. Be the first to review this product!
Login to leave a review.