Discover our latest products and services
Brand : D-TECH
Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA), The transceiver consists of five sections: the LD driver, the limiting amplifier, the digital diagnostic monitor, the FP laser and the PIN photo-detector .The module data link up to 20km in 9/125um single mode fiber. The optical output can be disabled by a TTL logic high-level input of Tx Disable, and the system can also disable the module via I2C. Tx Fault is provided to indicate the degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal from the receiver or the link status with the partner. The system can also get the LOS (or link) or disable/fault information via I2C register access.
It has to be noted that the operation in excess of any individual absolute maximum ratings might cause permanent damage to this module
Parameter | Symbol | Min | Max | Unit | Notes |
---|---|---|---|---|---|
Storage Temperature | TS | -40 | 85 | °C | |
Power Supply Voltage | VCC | -0.3 | 3.6 | V | |
Relative Humidity | RH | 5 | 95 | % | (non-condensation) |
Damage Threshold | THd | 5 | dBm |
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|---|
Operating Case Temperature | TOP | 0 | 70 | °C | Commercial | |
-10 | 80 | °C | Extended | |||
-40 | 85 | °C | Industrial | |||
Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
Data Rate | 1250 | Mb/s | ||||
Control Input Voltage is high. | 2 | VCC | ||||
Control Input Voltage is low. | 0 | 0.8 | V | |||
Link Distance (SMF) | D | 10 | km | 9/125um |
Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
---|---|---|---|---|---|---|
Power Consumption | P | 0.85 | 0.9 | W | Commercial | |
Industrial | ||||||
Supply Current | Icc | 250 | 270 | mA | Commercial | |
Industrial | ||||||
Transmitter Single-ended Input Voltage Tolerance | VCC | -0.3 | 4.0 | V | ||
Differential Input Voltage Swing | Vin,pp | 200 | 2400 | mVpp | ||
Differential Input Impedance | Zin | 90 | 100 | 110 | Ohm | |
Transmit Disable Assert Time | 5 | us | ||||
Transmit Disable Voltage | Vdis | VCC-1.3 | VCC | V | ||
Transmit Enable Voltage | Ven | Vee-0.3 | 0.8 | V | ||
Receiver Differential Output Voltage Swing | Vout,pp | 500 | 900 | mVpp | ||
Differential Output Impedance | Zout | 90 | 100 | 110 | Ohm | |
Data Output Rise/Fall Time | Tr/Tf | 100 | ps | 20% to 80% | ||
LOS Assert Voltage | VlosH | VCC-1.3 | VCC | V | ||
LOS De-assert Voltage | VlosL | Vee-0.3 | 0.8 | V |
Parameter | Symbol | Min. | Max. | Unit | Notes |
---|---|---|---|---|---|
Temperature monitor: absolute error | DMI_Temp | -3 | 3 | degC | Over-operating temperature |
Supply voltage monitor absolute error | DMI_VCC | -0.15 | 0.15 | V | Full operating range |
RX power monitor: absolute error | DMI_RX | -3 | 3 | dB | |
The current monitor | DMI_bias | -10% | 10% | mA | |
TX power monitor absolute error | DMI_TX | -3 | 3 | dB |
SFP 1.25G BIDI 1550Tx/1310Tx 40KM LC:
SFP 1.25G 1550Tx/1310Rx 60KM LC:
SFP 1.25G BIDI 1550Tx/1490Rx 80KM LC:
SFP 1.25G BIDI 20KM 1310TX/1550RX SC:
SFP 1.25G BIDI 20KM 1550TX/1310RX LC:
SFP 1.25G BIdI 1310Tx/1550Rx 10KM, LC:
SFP 1.25G 1310nm 20km LC Duplex:
Brand : D-TECH
Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA), The transceiver consists of five sections: the LD driver, the limiting amplifier, the digital diagnostic monitor, the FP laser and the PIN photo-detector .The module data link up to 20km in 9/125um single mode fiber. The optical output can be disabled by a TTL logic high-level input of Tx Disable, and the system can also disable the module via I2C. Tx Fault is provided to indicate the degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal from the receiver or the link status with the partner. The system can also get the LOS (or link) or disable/fault information via I2C register access.
It has to be noted that the operation in excess of any individual absolute maximum ratings might cause permanent damage to this module
Parameter | Symbol | Min | Max | Unit | Notes |
---|---|---|---|---|---|
Storage Temperature | TS | -40 | 85 | °C | |
Power Supply Voltage | VCC | -0.3 | 3.6 | V | |
Relative Humidity | RH | 5 | 95 | % | (non-condensation) |
Damage Threshold | THd | 5 | dBm |
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|---|
Operating Case Temperature | TOP | 0 | 70 | °C | Commercial | |
-10 | 80 | °C | Extended | |||
-40 | 85 | °C | Industrial | |||
Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
Data Rate | 1250 | Mb/s | ||||
Control Input Voltage is high. | 2 | VCC | ||||
Control Input Voltage is low. | 0 | 0.8 | V | |||
Link Distance (SMF) | D | 10 | km | 9/125um |
Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
---|---|---|---|---|---|---|
Power Consumption | P | 0.85 | 0.9 | W | Commercial | |
Industrial | ||||||
Supply Current | Icc | 250 | 270 | mA | Commercial | |
Industrial | ||||||
Transmitter Single-ended Input Voltage Tolerance | VCC | -0.3 | 4.0 | V | ||
Differential Input Voltage Swing | Vin,pp | 200 | 2400 | mVpp | ||
Differential Input Impedance | Zin | 90 | 100 | 110 | Ohm | |
Transmit Disable Assert Time | 5 | us | ||||
Transmit Disable Voltage | Vdis | VCC-1.3 | VCC | V | ||
Transmit Enable Voltage | Ven | Vee-0.3 | 0.8 | V | ||
Receiver Differential Output Voltage Swing | Vout,pp | 500 | 900 | mVpp | ||
Differential Output Impedance | Zout | 90 | 100 | 110 | Ohm | |
Data Output Rise/Fall Time | Tr/Tf | 100 | ps | 20% to 80% | ||
LOS Assert Voltage | VlosH | VCC-1.3 | VCC | V | ||
LOS De-assert Voltage | VlosL | Vee-0.3 | 0.8 | V |
Parameter | Symbol | Min. | Max. | Unit | Notes |
---|---|---|---|---|---|
Temperature monitor: absolute error | DMI_Temp | -3 | 3 | degC | Over-operating temperature |
Supply voltage monitor absolute error | DMI_VCC | -0.15 | 0.15 | V | Full operating range |
RX power monitor: absolute error | DMI_RX | -3 | 3 | dB | |
The current monitor | DMI_bias | -10% | 10% | mA | |
TX power monitor absolute error | DMI_TX | -3 | 3 | dB |
SFP 1.25G BIDI 1550Tx/1310Tx 40KM LC:
SFP 1.25G 1550Tx/1310Rx 60KM LC:
SFP 1.25G BIDI 1550Tx/1490Rx 80KM LC:
SFP 1.25G BIDI 20KM 1310TX/1550RX SC:
SFP 1.25G BIDI 20KM 1550TX/1310RX LC:
Base Unit | Pair(2pcs) |
---|---|
Category | OFC Passive Devices |
SKU | |
Product Code | 189 |
Trackable | Yes |
Taxable | Yes |
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Cras mattis consectetur purus sit amet fermentum. Maecenas sed diam eget risus varius blandit sit amet non magna. Sed posuere consectetur est at lobortis. Curabitur blandit tempus porttitor. Aenean lacinia bibendum nulla sed consectetur. Nulla vitae elit libero, a pharetra augue. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Praesent commodo cursus magna, vel scelerisque nisl consectetur et.
No videos available for this product.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
No reviews yet. Be the first to review this product!
Login to leave a review.