Discover our latest products and services
The 9-Degree ROADM card (WSS) launched by D Tech Trading supports the integration of key functions WSS, BA, PA and OSC into one card, has built-in dual 1x9 WSS components and has 9 ports for wavelength multiplexing and demultiplexing. It supports a DWDM Network with 96 channels (50GHz wavelength interval) in the frequency range of 191.35THz ~ 196.10THz in the C-band. It also supports the flexible grid function, realizes the flexible adjustment of channel bandwidth, and improves the spectrum utilization of the whole network.
Application case:
Product Specification:
Specification | Value |
---|---|
Function | It supports 9-port wavelength selective MUX and DEMUX for dynamic wavelength penetration and scheduling. Also supports power amplification and pre-amplification of the line-side MUX signal. |
Slot number | 2 slots |
Integration | Built-in Twin 1x9 WSS, BA, PA, OSC, VOA, passive filter, etc |
Security | Support automatic power reduction (APR) technology |
Monitoring port | Reserve OCM and OTDR monitoring ports in the transmitting and receiving directions on the line side, which can be externally connected to OCM card and OTDR card |
Channel range | 191.35 THz~196.1 THz, supports Flexible Grid spectral width N*3.125 GHz adjustment |
Max number of channels | 96 channels (50GHz interval) |
Power regulation | Supports power adjustment of each channel, with attenuation range of each wavelength from 0 to 15dB, and attenuation setting step of 0.1 dB |
Port isolation | >25dB |
Extinction ratio | ≥25dB |
Polarization dependent loss | ≤1.5 |
Attenuation accuracy per wavelength | ≤1dB |
Reconstruction time | ≤3s |
Variable gain | BA supports 15 ~ 25dB gain range adjustable. PA supports 15 ~ 25dB or 25 ~ 35dB, and the gain range is adjustable (optional according to the application scenario) |
Output optical power | Maximum total output optical power ≥21 dBm |
Line side VOA position | PA input port (BA without VOA) |
VOA inherent insertion loss | <1dB |
VOA adjustment range | 0 ~ 15dB |
OSC working wavelength | 1510nm |
OSC working rate | 1.25Gb/s |
OTDR channel wavelength | 1625nm |
OTDR channel loss | <1dB |
The 9-Degree ROADM card (WSS) launched by D Tech Trading supports the integration of key functions WSS, BA, PA and OSC into one card, has built-in dual 1x9 WSS components and has 9 ports for wavelength multiplexing and demultiplexing. It supports a DWDM Network with 96 channels (50GHz wavelength interval) in the frequency range of 191.35THz ~ 196.10THz in the C-band. It also supports the flexible grid function, realizes the flexible adjustment of channel bandwidth, and improves the spectrum utilization of the whole network.
Application case:
Product Specification:
Specification | Value |
---|---|
Function | It supports 9-port wavelength selective MUX and DEMUX for dynamic wavelength penetration and scheduling. Also supports power amplification and pre-amplification of the line-side MUX signal. |
Slot number | 2 slots |
Integration | Built-in Twin 1x9 WSS, BA, PA, OSC, VOA, passive filter, etc |
Security | Support automatic power reduction (APR) technology |
Monitoring port | Reserve OCM and OTDR monitoring ports in the transmitting and receiving directions on the line side, which can be externally connected to OCM card and OTDR card |
Channel range | 191.35 THz~196.1 THz, supports Flexible Grid spectral width N*3.125 GHz adjustment |
Max number of channels | 96 channels (50GHz interval) |
Power regulation | Supports power adjustment of each channel, with attenuation range of each wavelength from 0 to 15dB, and attenuation setting step of 0.1 dB |
Port isolation | >25dB |
Extinction ratio | ≥25dB |
Polarization dependent loss | ≤1.5 |
Attenuation accuracy per wavelength | ≤1dB |
Reconstruction time | ≤3s |
Variable gain | BA supports 15 ~ 25dB gain range adjustable. PA supports 15 ~ 25dB or 25 ~ 35dB, and the gain range is adjustable (optional according to the application scenario) |
Output optical power | Maximum total output optical power ≥21 dBm |
Line side VOA position | PA input port (BA without VOA) |
VOA inherent insertion loss | <1dB |
VOA adjustment range | 0 ~ 15dB |
OSC working wavelength | 1510nm |
OSC working rate | 1.25Gb/s |
OTDR channel wavelength | 1625nm |
OTDR channel loss | <1dB |
Base Unit | pc(1) |
---|---|
Category | OFC Passive Devices |
SKU | |
Product Code | 77 |
Trackable | Yes |
Taxable | Yes |
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Cras mattis consectetur purus sit amet fermentum. Maecenas sed diam eget risus varius blandit sit amet non magna. Sed posuere consectetur est at lobortis. Curabitur blandit tempus porttitor. Aenean lacinia bibendum nulla sed consectetur. Nulla vitae elit libero, a pharetra augue. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Praesent commodo cursus magna, vel scelerisque nisl consectetur et.
No videos available for this product.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
No reviews yet. Be the first to review this product!
Login to leave a review.