1.1 Scope | ||||||||||||||||
This specification is applicable to high voltage transmission system, also applies to long-span erection of ADSS cable communication lines in high-elevation thunderstrom area. This standard stipulates ADSS cable product classifications, type, model, structure, cable fiber technical parameters and text method, and the requirements of packing and storage. This specification covers the classification,type,construction,technical parameter,packaging and storage requirements. |
||||||||||||||||
1.2 Description | ||||||||||||||||
This product has excellent mechanical stability and environmental performance; there is no metallic material in the ADSS cable, it has excellent performances such as resistance to lightning stroke and electromagnetic interference. This ADSS cable is light weight, high tensile strength and lng-span erection crossing the river and canyons. | ||||||||||||||||
1.3 Reliability | ||||||||||||||||
This product has produced in enormous quantities, it has mature and stable production engineering, strict requirements of quality control, scheduled validation product performance to ensure the product reliability. | ||||||||||||||||
1.4 Reference file | ||||||||||||||||
This product design, purchase, production, detection are according to the following standards. | ||||||||||||||||
Standard | Standard Name | |||||||||||||||
IEC 60794-4-20 | Aerial optical cables along electrical power lines-Family specification for ADSS(All Dielectric Self Supported) Optical cables | |||||||||||||||
IEC 60794-1-21 | Generic specification - Basic optical cable test procedures - Mechanical test methods | |||||||||||||||
IEC 60794-1-22 | Generic specification - Basic optical cable test procedures - Environmental test methods | |||||||||||||||
GB/T 9771.5 | Characteristics of non-zero dispersion shifted single mode fiber optic cable | |||||||||||||||
YD/T 1115 | Water blocking material for communication cable (all parts) | |||||||||||||||
YD/T 839 | Filling and coating composites for communication cable cables (all parts) | |||||||||||||||
YD/T 1118.1 | Secondary coating materials for optical fibres - Part 1: Polybutylene terephthalate | |||||||||||||||
YD/T 1181.1 | Characteristics of non-metallic reinforcing members for optical fibre cables - Part 1: Glass fibre reinforced plastic rods | |||||||||||||||
YD/T 1181.2 | Characteristics of non-metallic reinforcing members for optical fibre cables - Part 2: Aramid yarn | |||||||||||||||
GB/T 15065 | Black polyethylene plastic for wire and cable | |||||||||||||||
Pag 2 of 6 | ||||||||||||||||
2. Fiber | ||||||||||||||||
2.1 Description | ||||||||||||||||
The fiber is made of quartz glass (silicon dioxide), which is generally divided into three layers: the core is a 9 micron high refractive index glass core, the second layer is a 125 micron low refractive index cladding, and the outer layer is a protective resin coating with a diameter of 245 micron. | ||||||||||||||||
2.2 Fiber cross section | ||||||||||||||||
|
||||||||||||||||
2.3 Fiber optic technology requirements | ||||||||||||||||
No | Items | Test Requirement | Test Standard | |||||||||||||
1 | Core non-circularity | ≤ 6% | ITU-T G.652 | |||||||||||||
2 | Cladding diameter | 125.0±0.7μm | ||||||||||||||
3 | Core/Cladding concentricity error | ≤ 0.6μm | ||||||||||||||
4 | Cladding non-circularity | ≤ 1.0% | ||||||||||||||
5 | Coating diameter | 245±10μm | ||||||||||||||
6 | Cladding/Coating concentricity error | ≤ 12μm | ||||||||||||||
7 | Attenuation coefficient | 1310nm≤0.35dB/km | ||||||||||||||
1550nm≤0.21dB/km | ||||||||||||||||
8 | Zero dispersion slope | ≤ 0.092ps/(nm2·km) | ||||||||||||||
9 | Zero dispersion wavelength | 1300~1324nm | ||||||||||||||
10 | Polarization dispersion | ≤ 0.20 ps/√km | ||||||||||||||
11 | Mode field diameter | 1310nm:9.0±0.4μm | ||||||||||||||
12 | cut-off wavelength | 1170~1330nm | ||||||||||||||
13 | Chromatic dispersion coefficient | 1288~1339nm≤3.4ps(nm·km) | ||||||||||||||
1550nm≤18 ps/(nm·km) | ||||||||||||||||
1625nm≤22 ps/(nm·km) | ||||||||||||||||
Pag 3 of 6 | ||||||||||||||||
3.Cable | ||||||||||||||||
3.1 Section of fiber optic cable | ||||||||||||||||
3.2 Optical fiber color and loose sleeve color sequence | ||||||||||||||||
No. | Color | No. | Color | |||||||||||||
1 | Blue | 7 | Red | |||||||||||||
2 | Orange | 8 | Black | |||||||||||||
3 | Green | 9 | Yellow | |||||||||||||
4 | Brown | 10 | Purple | |||||||||||||
5 | Grey | 11 | Pink | |||||||||||||
6 | White | 12 | Turqoise | |||||||||||||
3.3 Structure parameters of optical cable | ||||||||||||||||
No | Item | parameters | ||||||||||||||
1 | Color of fiber | blue/orange/green/brown/Grey/White | ||||||||||||||
3 | Fiber per tube | 6 | ||||||||||||||
4 | Number of tube | 4 | ||||||||||||||
5 | Inner sheath thickness | 1.0 mm | ||||||||||||||
6 | Outer sheath thickness | 1.7 mm | ||||||||||||||
7 | Aramid area | 2.8 mm2 | ||||||||||||||
8 | Diameter of cable | 11.6mm | ||||||||||||||
9 | Cable section | 106 mm2 | ||||||||||||||
10 | Weight of cable | 110 kg/km |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.