An ADSS (All-Dielectric Self-Supporting) tension clamp with grip set designed for a 100m span in networking is a specialized hardware component used in the installation of ADSS fiber optic cables. ADSS cables are designed to be installed in overhead power line structures without the need for a separate messenger wire for support.
Product description
Features:
Basic Info | |
---|---|
Model NO. | ANZD-100 |
Name | ADSS Cable Preformed Dead End Tension Clamp |
RTS (Rated Tensile Strength) | 15kN |
Transport Package | Wood Case |
Specification | 100m span |
Trademark | Powtech |
Origin | China |
HS Code | 73269090 |
Production Capacity | 10000 PCS/Month |
Technical data
Table1 Preformed dead end grips
Model | Guy wire(mm) | Length(mm) | Guy wire(mm2) | Weight(kg) | Color code |
NL-25/G | 6.6 | 635 | 25 | 0.2 | Yellow |
NL-35/G | 7.65~7.95 | 711 | 35 | 0.3 | Black |
NL-50/G | 8.95~9.30 | 901 | 50 | 0.5 | Orange |
NL-70/G | 10.00~11.50 | 1016 | 70 | 0.8 | Green |
NL-95/G | 12.5 | 1333 | 95 | 1.7 | Orange |
NL-100/G | 13.0 | 1333 | 100 | 1.7 | Yellow |
NL-120/G | 14.0 | 1460 | 120 | 2.2 | Yellow |
Table 2 Preformed dead end grips
Model | Strand size (inches) | Mean dia. (mm) | Length(mm) | Color code |
NL-3/16 | 3/16 | 4.72, 4.95 | 508 | Red |
NL-7/32 | 7/32 | 5.49 | 610 | Green |
NL-1/4 | 1/4 | 6.58, 6.10 | 635 | Yellow |
NL- 9/32 | 9/32 | 7.03 | 711 | Blue |
NL-5/16 | 5/16 | 7.92, 7.92, 8.31 | 787 | Black |
NL-3/8 | 3/8 | 9.04, 9.14 | 889 | Orange |
NL-7/16 | 7/16 | 11.05 | 965 | Green |
NL-1/2 | 1/2 | 11.66, 12.70 | Blue |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.