The Small Form Factor Pluggable (SFP) transceivers adhere to the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). This transceiver comprises five main sections: the LD driver, the limiting amplifier, the digital diagnostic monitor, the FP laser, and the PIN photodetector. These SFP are Capable of data links up to 20km on 9/125µm single mode fiber, it allows for optical output disabling via a TTL logic high-level input of Tx Disable. Additionally, system-level disabling of the module is achievable through I2C. The Tx Fault feature indicates laser degradation, while Loss of Signal (LOS) output indicates loss of input optical signal or link status with a partner. LOS/Disable/Fault information can be accessed via I2C register.
Part Number | Data Rate (Gb/s) | Wavelength (nm) | Transmission Distance(km) | Temperature ( oC) (Operating Case) |
HTSF-B1G3149LC | 1.25 | 1310Tx/1490nmRx | 20km SMF | 0~70 commercial |
HTSF-B1G3149LE | 1.25 | 1310Tx/1490nmRx | 20km SMF | -10~80 Extended |
HTSF-B1G3149LI | 1.25 | 1310Tx/1490nmRx | 20km SMF | -40~85 Industria |
It has to be noted that the operation in excess of any individual absolute maximum ratings might cause permanent damage to this module.
Parameter | Symbol | Min | Max | Unit | Notes |
Storage Temperature | TS | -40 | 85 | degree C | |
Power Supply Voltage | VCC | -0.3 | 3.6 | V | |
Relative Humidity (non-condensation) | RH | 5 | 95 | % | |
Damage Threshold | THd | 5 | dBm |
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|---|
Operating Case Temperature | TOP | 0 | 70 | - | oC | commercial |
-10 | 80 | - | oC | extended | ||
-40 | 85 | - | oC | industrial | ||
Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
Data Rate | 1.25 | Gb/s | ||||
Control Input Voltage High | 2 | - | - | Vcc | ||
Control Input Voltage Low | 0 | 0.8 | - | V | ||
Link Distance (SMF) | D | 20 | - | - | km | 9/125um |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.