Due to its low cost and ease of use, this Spectrum 1625nm FTTH network OTDR has become quite popular in recent years. We are all aware that a fiber optic network’s worth is directly correlated with its user base. Based on our thorough understanding of FTTH networks, we are providing a single 1625 wavelength FTTH PON OTDR to make things simpler for the techs and to replace the existing multi-wavelength PON OTDR (1310/1550/1625) products. Why pay a high price when you only need the 1625um to confirm the accuracy of your customer’s signal?. Designed specifically for FTTH networks, this unit can fully meet the requirements for speedy debugging of fibre optic line issues between OLT and ONT for operation.
Parameter | TTWH1625 | TWH-6118 | ||||
---|---|---|---|---|---|---|
Model Number | TTWH1625 | TWH-6118 | ||||
Dynamic Range | 40dB | 35dB | ||||
Number of Splitters | 1:64 | 1:32 | ||||
Test Dead Zone | ≤3m | ≤3m | ||||
Dead Zone of Reflective Event | ≤10m | ≤10m | ||||
Dead Zone of Attenuation Event | <30m | <30m | ||||
Distance Resolution | 1m | 1m | ||||
Pulse Width | 10ns ~ 500ns | 10ns ~ 500ns | ||||
Distance Uncertainty | ±(0.8m +0.01% * Test Distance±Resolution) | ±(0.8m +0.01% * Test Distance±Resolution) | ||||
Threshold of Loss | >0.8dB | >0.8dB | ||||
Resolution of Loss | 0.1dB | 0.1dB | ||||
Connector | FC/PC or SC/PC | FC/PC or SC/PC | ||||
OPM Supported Wavelength | (850, 1300, 1310, 1490, 1550, 1625)nm | (850, 1300, 1310, 1490, 1550, 1625)nm | ||||
OPM Test Range (dBm) | -70 ~ +8 or -50 ~ +26 | -70 ~ +8 or -50 ~ +26 | ||||
VFL | 10mw, 20mw | 10mw, 20mw | ||||
Storage Ability | 100 Groups | 100 Groups | ||||
Display | 2.8”TFT Color Screen | 2.8”TFT Color Screen | ||||
Port | Mini USB | Mini USB | ||||
Power Supply | 1.5V AA Battery | Rechargeable Battery, USB power supply | ||||
Continuous Working Time (hrs) | Standby>15 Hours,Test>8 Hours | Standby>15 Hours,Test>8 Hours | ||||
Working Temperature (℃) |
|
|
||||
Storage Temperature (℃) | -20 ~ +60 ℃, <90%RH | -20 ~ +60 ℃, <90%RH | ||||
Dimension | 210 x 120 x 55 mm (With Sheath) | - | ||||
Product Weight | About 450g |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.