Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
---|---|---|---|---|---|---|
Supply Voltage | Vcc | -0.5 | - | +3.6 | V | |
Storage Temperature | Ts | -40 | - | +85 | °C | |
Operating Humidity | RH | +5 | - | +85 | % | 1 |
Receiver damage threshold perlane | Prdmg | +5 | - | - | dBm |
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
---|---|---|---|---|---|---|
Operating Case Temperature | TC | 0 | - | +70 | °C | |
Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V | |
Power Dissipation | Pd | - | - | - | 6 W |
Parameter | Symbol | Unit | Min | Typ | Max | Notes |
---|---|---|---|---|---|---|
Transmitter Signaling rate (each lane) | SR | GBPS | 26.5625±100ppm | |||
Differential data input voltage per lane | Vin,pp,diff | mV | 900 | |||
Differential termination mismatch | % | 10 | ||||
Single-ended voltage tolerance range | V | -0.4 | 3.3 | |||
DC common mode voltage | mV | 350 | 2850 | |||
Receiver Signaling rate (each lane) | SR | GBd | 26.5625±100ppm | |||
Differential output voltage | mV | 900 | ||||
Near-end ESMW (Eye symmetry mask width) | UI | 0.265 | ||||
Near-end Eye height, differential (min) | mV | 70 | ||||
Far-end ESMW (Eye symmetry mask width) | UI | 0.2 | ||||
Far-end Eye height, differential (min) | mV | 30 | ||||
Differential termination mismatch | % | 10 | ||||
Transition time (min, 20% to 80%) | ps | 9.5 | ||||
DC common mode voltage | mV | 350 | 285 |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.