Discover our latest products and services
Optical power meter | ||
Measuring range | DT200 | DT201 |
+10~-70dBm | +26~-50dBm | |
Wavelength | 800nm~1700nm | |
Connector | Universal | |
Detector Type | InGaAs | |
Uncertainty | 5% | |
Calibrate wavelength | 850/1300/1310/1490/1550/1625/1650 nm | |
Resolution | mW/uW:0.1% ,dBm/dB:0.01dBm | |
Recognizable frequency | CW、270Hz、330Hz、1kHz、2kHz | |
Memory | 1000(Includes: wavelength, power value, frequency, unit) | |
User correction method | 1:key operation 2:Set through PC software | |
Visual fault locator(VFL) | ||
Wavelength | 650±30nm | |
Output power | 2mW/5mW/10mW/20mW/30mW/50mW (Default:10mW) | |
Mode | CW/2Hz | |
Connector | Universal | |
Machine parameters | ||
LCD | OLED white light (resolution: 128x64), visible under strong light | |
Power | 3.7V/500mAh Lithium battery | |
Charging interface | Type C | |
Operating time | >16 hours(Only Power meter operation) | |
Auto off time | 10 minutes | |
Operation temperature | -10~+50℃ | |
Storage temperature | -40~+60℃(*Lithium batteries are not suitable for long-term high-temperature storage) | |
Relative humidity | 0~95%(No condensation) | |
Size/weight | 98X33X23mm /50g |
Base Unit | Set(1) |
---|---|
Category | Electronics & Electrical Goods |
SKU | |
Product Code | PR-001845 144 |
Trackable | Yes |
Taxable | Yes |
No videos available for this product.
Enjoy fast and free delivery across Nepal on all orders above Rs. 5,000. No hidden charges.
Shop with confidence. Return or exchange your product within 30 days if you're not fully satisfied.
All our products come with a standard warranty of up to 2 years, covering manufacturing defects.
No reviews yet. Be the first to review this product!
Login to leave a review.