The fibers are placed in a loose tube made of high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire locates in the center of core as a metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular cable core. After Aluminum Polyethylene Laminate (APL) is applied around the cable core, this part of cable accompanied with the stranded wires as the supporting part are completed with a polyethylene (PE) sheath to be figure 8 structure. This kind of cable is specifically applied for self-supporting aerial installation.
Items | Unit | Description |
---|---|---|
No. of Fibers | 6 | |
Fiber Type | 1+5 / G.652.D | |
Strength Member | ||
Material | Steel wire | |
Diameter | mm | 1.2 |
Loose Buffer Tube | ||
Material | PBT | |
Diameter | mm | 1.7 |
Thickness | mm | 0.3 |
Water Blocking Material | Water Blocking Tape | |
Ripcord | number | 1 |
Packing Material for Armour | ||
Material | Aluminum Tape | |
Thickness | mm | 0.13 |
Messenger Wire | ||
Material | Steel wire | |
Diameter | mm | 0.9*7 |
Outer Sheath | ||
Material | MDPE | |
Sheath Color | Black | |
Thickness | mm | 2.0 ± 0.2 |
Messenger Diameter | mm | 1.5 ± 0.2 |
Cable Diameter | mm | 9.8 * 17.7 ± 0.5 |
Cable Weight | kg/km | 140 ± 10% |
Tensile Performance | ||
Short Term | N | 4500 |
Long Term | N | 1500 |
Characteristics | Unit | Specification |
---|---|---|
1. Cladding Diameter | μm | 125 ± 0.7 |
2. Core/Cladding Concentricity Error (ECC) | μm | ≤ 0.6 |
3. Cladding Non-circularity | % | ≤ 1.0 |
4. Coating Diameter | μm | 245 ± 10 |
5. Coating/Cladding Concentricity Error (OCE) | μm | ≤ 12 |
6. Attenuation at 1310 nm | dB/km | ≤ 0.36 |
7. Attenuation at 1550 nm | dB/km | ≤ 0.22 |
8. Mode Field Diameter at 1310 nm (1310 nm MFD) | μm | 9.2 ± 0.4 |
9. Cut-off Wavelength (λcc) | nm | ≤ 1260 |
10. Zero Dispersion Wavelength (λ0) | nm | 1300 ~ 1324 |
Min. bending radius: 10 times of cable diameter (static) 20 times of cable diameter (dynamic)
Application temperature range Operation : -40oC to +70oC Installation : -30oC to +60oC
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.