Overview:
The single fiber MUX / DEMUX board (SBM) launched by Eman Communications is specially designed for DWDM network applications with multiple wavelengths. It can multiplex different wavelengths of optical onto one optical fiber or separate multiple optical channels multiplexed on the same optical fiber by wavelength. Based on thin film filter (TFF) technology, it works on ITU grid with 100GHz channel spacing. The wavelength of the ITU channel is optional. It supports serial connection of EDFA for single fiber bidirectional long-distance transmission with built in OSC monitoring channel.
Product Description:
Application:
Product Specification:
Parameter | Single Fiber Fixed MUX DEMUX Board |
---|---|
Specs | |
Number of Channels | 8 channel |
Supported Functions | Support Mux&Deux of 4 DWDM optical signals |
Support Mux&Deux of 8 DWDM optical signals | |
Frequency Range | 4λ @ 100 GHz (board model as table 3) |
8λ @ 100 GHz (board model as table 4) | |
Adjacent Channels Isolation | > 75 GHz |
Non-adjacent Channels Isolation | > 25 dB |
OSC Channel | ≤ 2 dB (λ-IN to SIG-OUT/SIG-IN to λ-OUT) |
> 75 GHz | |
> 25 dB | |
> 35 dB | |
1491 nm/1511 nm | |
≤ 1.5 dB (RC to LINE/LINE to TC) | |
≤ 1.5 dB (OSC-A to LINE/LINE to OSC-D) | |
Single Fiber Bidirectional Coupling Insertion Loss | - |
Slot Number | 1 slot |
Power Monitoring | Support optical power monitoring of mux port (SIG) |
Indicator Light | Support optical power indicator light of mux port (SIG) |
Extended Function | Not support extended cascading |
Not support use of EXP port for docking during cascading |
Card Model | Port Range | Add Center Frequency Range (THz) | Drop Center Frequency Range (THz) |
---|---|---|---|
SBM2242 | A22/D39, A23/D40, A24/D41, A25/D42 | 192.20~192.50 | 193.90~194.20 |
SBM4222 | A39/D22, A40/D23, A41/D24, A42/D25 | 193.90~194.20 | 192.20~192.50 |
SBM2646 | A26/D43, A27/D44, A28/D45, A29/D46 | 192.60~192.90 | 194.30~194.60 |
SBM4626 | A43/D26, A44/D27, A45/D28, A46/D29 | 194.30~194.60 | 192.60~192.90 |
Card Model | Port Range | Add Center Frequency Range (THz) | Drop Center Frequency Range (THz) |
---|---|---|---|
SBM2246 | A22/D39, A23/D40, A24/D41, A25/D42 | 192.20~192.90 | 193.90~194.60 |
A26/D43, A27/D44, A28/D45, A29/D46 | |||
SBM4622 | A39/D22, A40/D23, A41/D24, A42/D25 | 193.90~194.60 | 192.20~192.90 |
A43/D26, A44/D27, A45/D28, A46/D29 |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.