Discover our latest products and services
12 Port 10G L3 Managed Industrial Switch, support 12 SFP+ port, 1 Console port, providing complete security policy, perfect QoS policy and rich VLAN function, easy to manage and maintain, meeting the networking and access requirements of enterprises, communities, hotels, office networks and campus networks.
Interface | ||
Ports | 12×10G SFP | |
Console | 1xRS-232 (115200, 8.N.1) | |
Switch Property | ||
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.32, IEEE 802.3, IEEE 802.10, IEEE 802.1p, IEEE 802.3ad, IEEE 802.10, IEEE 802.1 | |
Forwarding Modes
| Store and Forward | |
Packet Buffer
| 12Mb | |
MAC Table
| 32k | |
Switching Capacity | 240Gbps/non-blocking | |
Packet Forwarding | 179Mpps | |
Power supply | ||
Input Voltage | AC100V-240V, 50Hz/60Hz | |
Power Consumption | 40W | |
Reliability | ||
ESD Protection | 8KV Contact Discharge, 15kV Air Discharge, Standard: IEC61000-4-2 | |
MTBF | 100000h | |
MTBF Standards | Telcordia SR-332 26℃ | |
Working Environment | Operating Temperature -10°C-50°C Storage Temperature -40°C-85°C Operating Humidity 5%~95%(Non-condensation)
| |
Physical Parameter | ||
LED Indicators | 1x power supply indicator, 1x system working indicator, 12x optical port status indicator | |
Reset Button | Short press to restart the switch, long press 7s to initialise the system | |
Dimensions | (WDH) 445-193-44mm
| |
Net Weight | 1.7 KG | |
Material | Metal | |
Desktop, DIN-Rail, Wall Mounted | Desktop/rack mounted | |
System Management | ||
Port Mirroring | Enable and Disable | Mirror Port Range |
Mirror Port | Collect Data | |
SNMP | Enable and Disable | Read-only Group name |
SNMP Version | SNMP Gateway | |
Read and write Group Name | ||
Time | Local Time | NTP Server |
World Time Zone | System time | |
Using NTP | PC Time | |
Automatically Adjust Daylight Saving Time | ||
Syslog | Enable and Disable | Information Processing |
Show Type | ||
Management | Restore Factory Value | System Reboot |
Upload Configuration File | System Upgrade | |
Download configuration File | ||
User Setting | Access Privilege, Change password | |
Username | ||
Security | ||
Static Address Lock | Enable and disable | |
MAC Address, VLAN, Port | ||
IP Service | ||
Interface IP | Network Interface(VID), Static IP | |
IPv4Address | ||
DHCP Server | Client Lease time | Network Interface |
Preferred DNS Address | Default Gateway | |
Backup DNS Address | Start IP Address | |
WINS Server | Max Client Number |
12 Port 10G L3 Managed Industrial Switch, support 12 SFP+ port, 1 Console port, providing complete security policy, perfect QoS policy and rich VLAN function, easy to manage and maintain, meeting the networking and access requirements of enterprises, communities, hotels, office networks and campus networks.
Interface | ||
Ports | 12×10G SFP | |
Console | 1xRS-232 (115200, 8.N.1) | |
Switch Property | ||
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.32, IEEE 802.3, IEEE 802.10, IEEE 802.1p, IEEE 802.3ad, IEEE 802.10, IEEE 802.1 | |
Forwarding Modes
| Store and Forward | |
Packet Buffer
| 12Mb | |
MAC Table
| 32k | |
Switching Capacity | 240Gbps/non-blocking | |
Packet Forwarding | 179Mpps | |
Power supply | ||
Input Voltage | AC100V-240V, 50Hz/60Hz | |
Power Consumption | 40W | |
Reliability | ||
ESD Protection | 8KV Contact Discharge, 15kV Air Discharge, Standard: IEC61000-4-2 | |
MTBF | 100000h | |
MTBF Standards | Telcordia SR-332 26℃ | |
Working Environment | Operating Temperature -10°C-50°C Storage Temperature -40°C-85°C Operating Humidity 5%~95%(Non-condensation)
| |
Physical Parameter | ||
LED Indicators | 1x power supply indicator, 1x system working indicator, 12x optical port status indicator | |
Reset Button | Short press to restart the switch, long press 7s to initialise the system | |
Dimensions | (WDH) 445-193-44mm
| |
Net Weight | 1.7 KG | |
Material | Metal | |
Desktop, DIN-Rail, Wall Mounted | Desktop/rack mounted | |
System Management | ||
Port Mirroring | Enable and Disable | Mirror Port Range |
Mirror Port | Collect Data | |
SNMP | Enable and Disable | Read-only Group name |
SNMP Version | SNMP Gateway | |
Read and write Group Name | ||
Time | Local Time | NTP Server |
World Time Zone | System time | |
Using NTP | PC Time | |
Automatically Adjust Daylight Saving Time | ||
Syslog | Enable and Disable | Information Processing |
Show Type | ||
Management | Restore Factory Value | System Reboot |
Upload Configuration File | System Upgrade | |
Download configuration File | ||
User Setting | Access Privilege, Change password | |
Username | ||
Security | ||
Static Address Lock | Enable and disable | |
MAC Address, VLAN, Port | ||
IP Service | ||
Interface IP | Network Interface(VID), Static IP | |
IPv4Address | ||
DHCP Server | Client Lease time | Network Interface |
Preferred DNS Address | Default Gateway | |
Backup DNS Address | Start IP Address | |
WINS Server | Max Client Number |
Base Unit | pc(1) |
---|---|
Category | OFC Active Devices |
SKU | |
Product Code | 262 |
Trackable | Yes |
Taxable | Yes |
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Cras mattis consectetur purus sit amet fermentum. Maecenas sed diam eget risus varius blandit sit amet non magna. Sed posuere consectetur est at lobortis. Curabitur blandit tempus porttitor. Aenean lacinia bibendum nulla sed consectetur. Nulla vitae elit libero, a pharetra augue. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Praesent commodo cursus magna, vel scelerisque nisl consectetur et.
No videos available for this product.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
No reviews yet. Be the first to review this product!
Login to leave a review.