Overview:
The dual fiber MUX / DEMUX board (TFF) launched by Eman Communications is specially designed for DWDM network applications with multiple wavelengths. It can multiplex different wavelengths of optical onto one optical fiber or separate multiple optical channels multiplexed on the same optical fiber by wavelength. Based on thin film filter (TFF) technology, it works on ITU grid with 100GHz channel spacing. DWDM wavelength range is 1528nm to 1568nm, and ITU channel wavelength is optional. It has a series of advantages such as low insertion loss and high channel isolation.
Product Description:
Appplication:
Product Specification:
Parameter | Dual Fiber Fixed MUX DEMUX Board |
---|---|
Specs | |
Number of Channels | 4 channel |
8 channel | |
Supported Functions | Support Mux&Deux of 4 DWDM optical signals |
Support Mux&Deux of 8 DWDM optical signals | |
Insertion Loss | ≤ 2 dB (4 channel) |
≤ 3 dB (8 channel) | |
Spectral Width | 3 dB |
Adjacent Channels Isolation | > 75 GHz |
Non-adjacent Channels Isolation | > 25 dB |
Slot Number | 1 slot (4 channel) |
1 slot (8 channel) | |
Frequency Range | 4λ @ 100 GHz (191.4 THz ~ 196.1 THz, board model as table 1) |
8λ @ 100 GHz (191.4 THz ~ 196.1 THz, board model as table 2) | |
Power Monitoring | Support optical power monitoring of mux port (SIG) |
Indicator Light | Support optical power indicator light of mux port (SIG) |
Extended Function | Support extended cascading, and use EXP port for docking during cascading |
Card Model | Port Range | Center Frequency Range (THz) |
---|---|---|
TFF5659 | A56/D56~A59/D59 | 195.60~195.90 |
TFF5255 | A52/D52~A55/D55 | 195.20~195.50 |
TFF4750 | A47/D47~A50/D50 | 194.70~195.00 |
TFF4346 | A43/D43~A46/D46 | 194.30~194.60 |
TFF3841 | A38/D38~A41/D41 | 193.80~194.10 |
TFF3437 | A34/D34~A37/D37 | 193.40~193.70 |
TFF2932 | A29/D29~A32/D32 | 192.90~193.20 |
TFF2528 | A25/D25~A28/D28 | 192.50~192.80 |
TFF2023 | A20/D20~A23/D23 | 192.00~192.30 |
TFF1619 | A16/D16~A19/D19 | 191.60~191.90 |
Channel fixed mux and demux
Card Model | Port Range | Center Frequency Range (THz) |
---|---|---|
TFF5360 | A53/D53~A60/D60 | 195.30~196.00 |
TFF4552 | A45/D45~A52/D52 | 194.50~195.20 |
TFF3744 | A37/D37~A44/D44 | 193.70~194.40 |
TFF2936 | A29/D29~A36/D36 | 192.90~193.60 |
TFF2128 | A21/D21~A28/D28 | 192.10~192.80 |
Leave your detail here, we will call you back
Support for all your needs, in one place. Sign in to get personalized help and access your registered devices, software and existing service requests.