Discover our latest products and services
Product overview:
Under the complex wiring environment, it is difficult to locate faults during the construction and long-term use of optical cables.With COMWAY cable seeker,On basis of optical elastic effect, knock on the cables, the bending or sloshing signals will be converted into visual and audio signals by coherent demodulation and shown on the cable COMWAY seeker in waveform and be heard by the technician, then help the technician to track and identify the target cable quickly. This is a non-destructive technology to accurately locate and identify the target optical cable in the environment of manhole, wells, tunnel, pipe-lines and overhead poles.
Technical parameter:
Parameter | CT-201 | CT-202 | CT-204 |
---|---|---|---|
Measurement | Single fiber testing (No Loop) | Single fiber testing (No Loop) | Single fiber testing (No Loop) |
Wavelength | 1550nm | 1550nm | 1550nm |
Test distance | 20km PC/UPC | 20km | 40km PC/UPC |
Connector at the end | broken cable | broken cable | broken cable |
Connector on the machine | FC/APC | FC/APC | FC/APC |
Display | 7inch LCD touch screen | Real-time waveform display | Real-time waveform display |
Output model | Real-time audio prompt | Real-time audio prompt | Real-time audio prompt |
Battery capacity | 11.1V, 6400mAh, continuous work ≥12 hours | 11.1V, 6400mAh, continuous work ≥12 hours | 11.1V, 6400mAh, continuous work ≥12 hours |
Power supply | DC 15V/4A | DC 15V/4A | DC 15V/4A |
Dimensions (H×W×L) | 70148230mm | 70148230mm | 70148230mm |
Weight | ≤1.5Kg | ≤1.5Kg | ≤1.5Kg |
Working temperature | -10-55°C | -10-55°C | -10-55°C |
Storage temperature | -20-70°C | -20-70°C | -20-70°C |
Product overview:
Under the complex wiring environment, it is difficult to locate faults during the construction and long-term use of optical cables.With COMWAY cable seeker,On basis of optical elastic effect, knock on the cables, the bending or sloshing signals will be converted into visual and audio signals by coherent demodulation and shown on the cable COMWAY seeker in waveform and be heard by the technician, then help the technician to track and identify the target cable quickly. This is a non-destructive technology to accurately locate and identify the target optical cable in the environment of manhole, wells, tunnel, pipe-lines and overhead poles.
Technical parameter:
Parameter | CT-201 | CT-202 | CT-204 |
---|---|---|---|
Measurement | Single fiber testing (No Loop) | Single fiber testing (No Loop) | Single fiber testing (No Loop) |
Wavelength | 1550nm | 1550nm | 1550nm |
Test distance | 20km PC/UPC | 20km | 40km PC/UPC |
Connector at the end | broken cable | broken cable | broken cable |
Connector on the machine | FC/APC | FC/APC | FC/APC |
Display | 7inch LCD touch screen | Real-time waveform display | Real-time waveform display |
Output model | Real-time audio prompt | Real-time audio prompt | Real-time audio prompt |
Battery capacity | 11.1V, 6400mAh, continuous work ≥12 hours | 11.1V, 6400mAh, continuous work ≥12 hours | 11.1V, 6400mAh, continuous work ≥12 hours |
Power supply | DC 15V/4A | DC 15V/4A | DC 15V/4A |
Dimensions (H×W×L) | 70148230mm | 70148230mm | 70148230mm |
Weight | ≤1.5Kg | ≤1.5Kg | ≤1.5Kg |
Working temperature | -10-55°C | -10-55°C | -10-55°C |
Storage temperature | -20-70°C | -20-70°C | -20-70°C |
Base Unit | pc(1) |
---|---|
Category | Fiber Optical Testing Equipments |
SKU | |
Product Code | 225 |
Trackable | Yes |
Taxable | Yes |
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Cras mattis consectetur purus sit amet fermentum. Maecenas sed diam eget risus varius blandit sit amet non magna. Sed posuere consectetur est at lobortis. Curabitur blandit tempus porttitor. Aenean lacinia bibendum nulla sed consectetur. Nulla vitae elit libero, a pharetra augue. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Praesent commodo cursus magna, vel scelerisque nisl consectetur et.
No videos available for this product.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
No reviews yet. Be the first to review this product!
Login to leave a review.