Discover our latest products and services
Contact us for pricing details.
A high-performance fiber optic fusion splicer designed for precision, efficiency, and reliable field operation. Ideal for FTTH, telecom networks, data centers, and professional fiber optic installations.
| Feature | Description |
|---|---|
| Integrated Multi-Functionality | Combines stripping, cleaning, cleaving, splicing, and protecting in one unit for a more efficient fiber splicing workflow. |
| Active Cladding Alignment | Uses IPAAS (Image Pattern Analysis Alignment System) for precise fiber alignment and consistently low splice loss. |
| Fast Splicing & Heating | Approximately 7-second splicing and 13-second heating help improve productivity during field installation. |
| 5-Inch Touch Display | High-resolution color touch LCD provides clear fiber viewing, positioning, and convenient machine operation. |
| Large Data Storage | Stores up to 5,000 splice results and images for convenient record management and analysis. |
| Durable & Portable | Built for demanding field environments with resistance to dust, water, and shocks while maintaining a portable design. |
| Specification | Details |
|---|---|
| Fiber Types | SM / MM / DS / NZDS |
| Cladding Diameter | 125 μm |
| Coating Diameter | 150 μm – 3 mm |
| Splice Loss | SM: 0.02 dB | MM: 0.01 dB | DS/NZDS: 0.04 dB |
| Return Loss | > 60 dB |
| Splicing Time | Approximately 7 seconds |
| Heating Time | Approximately 13 seconds |
| Battery Capacity | Up to 200 splice & heat cycles |
| Electrode Life | Up to 38,000 splices |
| Data Storage | Up to 5,000 splice results & images |
| Display | 5-inch Color Touch LCD |
| Dimensions | 132 (W) × 212 (L) × 73 (H) mm |
| Weight | Approximately 1.5 kg including battery |
| Base Unit | Set(1) |
|---|---|
| Category | Optical Fusion Splicer & accessories |
| SKU | |
| Product Code | 1138 |
| Trackable | Yes |
| Taxable | Yes |
Fusion Splicer K45
Enjoy fast and free delivery across Nepal on all orders above Rs. 5,000. No hidden charges.
Shop with confidence. Return or exchange your product within 30 days if you're not fully satisfied.
All our products come with a standard warranty of up to 2 years, covering manufacturing defects.
No reviews yet. Be the first to review this product!
Login to leave a review.