Discover our latest products and services
Overview:
DT-22 is a highly cost-effective optical multimeter offered by the company. It integrates both a power meter and a light source, providing comprehensive functionality. DT-22 is equipped with features for recording, storing, and uploading test data, making it suitable for various applications in fiber-optic line project construction, testing, and maintenance. It finds extensive use in digital data networks, telecommunication networks, and cable television setups.
Key Features:
Applications:
Technical Specification:
Parameter | Specification |
---|---|
Power Meter | DT-22A |
Calibration Wavelength (nm) | 850, 1300, 1310, 1490, 1550, 1625 |
Testing Range (dBm) | -70 to +6 |
Display Resolution (dB) | 0.01 |
Uncertainty (dB) | <+0.25 |
Linearity (dB) | <+0.1 |
Frequency Identification Range | <10 k |
Source Range (dBm) | -70 to +6 |
Working Wavelength (nm) | 1310/1550 (customizable) |
Typical Output Power (dBm) | -5 (customizable) |
Stability (dB, 30 min, 20°C) | ≤0.1 dB |
Modulation Frequency (Hz) | CW, 270 Hz, 1 kHz, 2 kHz |
Power Supply | 3 AA 1.5V battery / Mini USB 5V adapter |
Auto-off Time (min) | 10 |
Battery Continuous Operation Time | Source ON: ≥50 h, Source OFF: ≥200 h |
Communication Interface | Mini USB |
Working Temperature (°C) | -10 to +60 |
Storage Temperature (°C) | -25 to +70 |
Size (mm) | 175 × 90 × 44.5 |
Weight (g, not including battery) | 265 |
Overview:
DT-22 is a highly cost-effective optical multimeter offered by the company. It integrates both a power meter and a light source, providing comprehensive functionality. DT-22 is equipped with features for recording, storing, and uploading test data, making it suitable for various applications in fiber-optic line project construction, testing, and maintenance. It finds extensive use in digital data networks, telecommunication networks, and cable television setups.
Key Features:
Applications:
Technical Specification:
Parameter | Specification |
---|---|
Power Meter | DT-22A |
Calibration Wavelength (nm) | 850, 1300, 1310, 1490, 1550, 1625 |
Testing Range (dBm) | -70 to +6 |
Display Resolution (dB) | 0.01 |
Uncertainty (dB) | <+0.25 |
Linearity (dB) | <+0.1 |
Frequency Identification Range | <10 k |
Source Range (dBm) | -70 to +6 |
Working Wavelength (nm) | 1310/1550 (customizable) |
Typical Output Power (dBm) | -5 (customizable) |
Stability (dB, 30 min, 20°C) | ≤0.1 dB |
Modulation Frequency (Hz) | CW, 270 Hz, 1 kHz, 2 kHz |
Power Supply | 3 AA 1.5V battery / Mini USB 5V adapter |
Auto-off Time (min) | 10 |
Battery Continuous Operation Time | Source ON: ≥50 h, Source OFF: ≥200 h |
Communication Interface | Mini USB |
Working Temperature (°C) | -10 to +60 |
Storage Temperature (°C) | -25 to +70 |
Size (mm) | 175 × 90 × 44.5 |
Weight (g, not including battery) | 265 |
Base Unit | Set(1) |
---|---|
Category | Fiber Optical Testing Equipments |
SKU | |
Product Code | 182 |
Trackable | Yes |
Taxable | Yes |
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Cras mattis consectetur purus sit amet fermentum. Maecenas sed diam eget risus varius blandit sit amet non magna. Sed posuere consectetur est at lobortis. Curabitur blandit tempus porttitor. Aenean lacinia bibendum nulla sed consectetur. Nulla vitae elit libero, a pharetra augue. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Praesent commodo cursus magna, vel scelerisque nisl consectetur et.
No videos available for this product.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
Duis mollis gravida commodo id luctus erat porttitor ligula, eget lacinia odio sem.
No reviews yet. Be the first to review this product!
Login to leave a review.