Ā
Optical power meter | ||
Measuring range | DT200 | DT201 |
+10~-70dBm | +26~-50dBm | |
Wavelength | 800nm~1700nm | |
Connector | Universal | |
Detector Type | InGaAs | |
Uncertainty | 5% | |
Calibrate wavelength | 850/1300/1310/1490/1550/1625/1650 nm | |
Resolution | mW/uWļ¼0.1%Ā ļ¼dBm/dBļ¼0.01dBm | |
Recognizable frequency | CWć270Hzć330Hzć1kHzć2kHz | |
Memory | 1000ļ¼Includes: wavelength, power value, frequency, unitļ¼ | |
User correction method | 1ļ¼key operation 2ļ¼Set through PC software | |
Visual fault locatorļ¼VFLļ¼ | ||
Wavelength | 650±30nm | |
Output power | 2mW/5mW/10mW/20mW/30mW/50mWĀ Ā Ā (Default:10mW) | |
Mode | CW/2Hz | |
Connector | Universal | |
Machine parameters | ||
LCD | OLED white light (resolution: 128x64), visible under strong light | |
Power | 3.7V/500mAh Lithium battery | |
Charging interface | Type C | |
Operating time | >16 hoursļ¼Only Power meter operationļ¼ | |
Auto off time | 10 minutes | |
Operation temperature | -10~+50ā | |
Storage temperature | -40~+60ā(*Lithium batteries are not suitable for long-term high-temperature storage) | |
Relative humidity | 0~95%ļ¼No condensationļ¼ | |
Size/weight | 98X33X23mm /50g | |
| Base Unit | Set(1) |
|---|---|
| Brand | D-TECH |
| Category | Fiber Optical Testing Equipments |
| SKU | |
| Product Code | PR-001845 |
| Trackable | Yes |
| Taxable | Yes |
No videos available for this product.
Enjoy fast and free delivery across Nepal on all orders above Rs. 5,000. No hidden charges.
Shop with confidence. Return or exchange your product within 30 days if you're not fully satisfied.
All our products come with a standard warranty of up to 2 years, covering manufacturing defects.
No reviews yet. Be the first to review this product!
Login to leave a review.